Product Series
PRODUCTS SERIES
CJYB Precision Lathe
CJ6241Dx1000/1500
Category: CJYB Precision Lathe
Specifications
| Model No. | CJ6250YB CJ6266YB C6280YB |
| Max.swing diameter of over bed | φ500mm[20”]φ660mm[26"]φ800mm[31"] |
| Max.swing diameter of over carriage | φ300mm[12"]φ420mm[17"]φ560mm[22"] |
| Max.swing diameter in gap | φ710mm[28"]φ870mm[34"]φ1010mm[40"] |
| Max.length of workpiece | 1000/1500/2000/3000/4000mm |
| Effective gap length | 210mm |
| Bed width | 405mm |
| Spindle bore | φ82mm(D8) |
| Spindle taper of bore | metric system 90-(1:20)Metric |
| Spindle number of speeds | 24 STEPS |
| Spindle range of speeds | 9-1600 rpm |
| Threads metric pitches | 0.5-224mm/48 |
| Threads imperial pitches | 72-1/8TPI/46 |
| Threads diametral pitches | 56-1/4DP/45 |
| Threads module pitches | 0.5-112mm/42 |
| Range of feeds longitudinal | 0.028-6.43mm(0.001"-0.2392") |
| Range of feeds cross | 0.012-2.73mm(0.0004”-0.1032”) |
| Extemal diameter of the tailstock quill | φ75mm |
| Max.travel of the tailstock quill | 150 |
| Quill taper | No.5(morse) |
| Max.travel of compound rest | 145mm |
| Max.cross slide travel | 360mm |
| Max.size of tool shank(WxH) | 25×25mm |
| Power of the main motor | 7.5/9Kw |
| Overall dimension(LxWxH) | (2700/3200/3700/4700/5700)×1150×1800mm |
| Net weight | 2850/3150/3400/3800/4200/4700kg |
| 3200/3500/4000/4250/4500/5000kg | |
| 3350/3650/4200/4470/4750/5300kg |
Standard accessories
1.3-jaw chuck
2.Face plate
3.Reduction sleeve
4.Centers
5.Wrenches
6.Oil gun
7.Operation manual
Optional accessories
1.4-jaw chuck
2.Drive plate
3.Steady rest
4.Follow rest
5.Thread dial
6.Live center
7.Quick change toolpost
8.Taper copy ruler
9.4-position longitudinal automatic trip
10.DRO
Keyowrds: CJYB Precision Lathe
Phone:
Email:
Jiangsu Feiya was established in 1985 and has over 30 years of experience in manufacturing machine tools to date.
The old factory covers an area of 35,000 square meters, of which 15,000 square meters is dedicated to factory buildings. The new factory was completed in 2006 and covers an area of 72,000 square meters, with 40,000 square meters allocated to factory buildings.
HUATAO GROUP
Online Message
If you have any questions about us or our products, feel free to leave us a message at any time.