Product Series
PRODUCTS SERIES
Specifications
| Model.No | CWA61100 | CWA61125 | CWA61140 | CWA61160 |
| Max.weight of workpiece | 8T | |||
| Max.swing over bed | 1000mm | 1250mm | 1400mm | 1600mm |
| Max.swing over cross slide | 620mm | 870mm | 1000mm | 1200mm |
| Distance between center | 1.5m,2m,3m,4m,5m,6m,8m,10m,12m, | |||
| Width of beds | 780mm | |||
| HEADSTOCK | ||||
| Spindle hole | φ130mm | |||
| Spindle taper | 140# | |||
| Spindle speeds | 2.5-250r/mm 2112 | |||
| GEAR BOX-THREAD&FEEDS | ||||
| Metric threads range(kinds) | 441-120mm | |||
| Inch threads range(kinds) | 311/4-24 | |||
| Moudle threads range(kinds) | 450.5-60mm | |||
| Diametral threads range(kinds) | 381/2-56DP | |||
| Longtudinal feeds range(kinds) | 56 0.1-12mm | |||
| Cross feeds range(kinds) | 560.05-6mm | |||
| Rapid feed:Long./Cross | 3400mm/min,1700mn/min | |||
| TOOL POST | ||||
| Distance between Center&Tool | 48mm | |||
| Tool section | 45×45mm | |||
| CARRIAGE | ||||
| Cross slide travel | 650mm | |||
| Compound rest travel | 280mm | |||
| TAILSTOCK | ||||
| Sleeve diamete | φ160mm | |||
| Spindle taperr | 80# | |||
| Spindle travel | 300mm | |||
| MOTOR | ||||
| Main motor | 22kw | |||
| Coolant motor | 0.15kw | |||
| Rapid feed motor | 1.5kw | |||
| Distance between centers: | 1500 | 10000kg | 4600×1900×2400mm | |
| Net weight Dimention CW61125 | 2000 | 10800kg | 5100x1900×2400mm | |
| 3000 | 11600kg | 6100×1900×2400mm | ||
| 4000 | 12400kg | 7100x1900x2400mm | ||
| 5000 | 13200kg | 8100×1900×2400mm | ||
| 6000 | 14000kg | 9100x1900×2400mm | ||
| 8000 | 15600kg | 11100x1900x2400mm | ||
| 10000 | 17200kg | 13100x1900x2400mm | ||
| 12000 | 18800kg | 15100x1900x2400mm | ||
Keyowrds: CWA Series Lathe
Phone:
Email:
Jiangsu Feiya was established in 1985 and has over 30 years of experience in manufacturing machine tools to date.
The old factory covers an area of 35,000 square meters, of which 15,000 square meters is dedicated to factory buildings. The new factory was completed in 2006 and covers an area of 72,000 square meters, with 40,000 square meters allocated to factory buildings.
HUATAO GROUP
Online Message
If you have any questions about us or our products, feel free to leave us a message at any time.